Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
27 February 2021
m 15:48 | Helminthic therapy support groups (2 changes | history) . . (+7) . . [John (2×)] | ||
m | 15:48 (cur | prev) . . (+7) . . John (talk | contribs) (→General discussion groups) | ||
m | 15:45 (cur | prev) . . (0) . . John (talk | contribs) (→General discussion groups) |
15:23 | Helminthic therapy personal stories (15 changes | history) . . (-512) . . [John (15×)] | ||
15:23 (cur | prev) . . (+107) . . John (talk | contribs) (→Chronic inflammatory demyelinating polyneuropathy (CIPD): Added a link to the FAQ note about colony size.) | |||
m | 14:45 (cur | prev) . . (-13) . . John (talk | contribs) (→Histamine intolerance) | ||
m | 14:44 (cur | prev) . . (-33) . . John (talk | contribs) (→Malnutrition) | ||
m | 14:43 (cur | prev) . . (-44) . . John (talk | contribs) (→Mixed connective tissue disease (MCTD)) | ||
m | 14:42 (cur | prev) . . (-19) . . John (talk | contribs) (→Multiple chemical sensitivity (MCS)) | ||
m | 14:40 (cur | prev) . . (-3) . . John (talk | contribs) (→Peripheral neuropathy) | ||
m | 14:39 (cur | prev) . . (-3) . . John (talk | contribs) (→Psoriasis) | ||
m | 14:38 (cur | prev) . . (-14) . . John (talk | contribs) (→Ulcerative colitis) | ||
m | 14:37 (cur | prev) . . (-19) . . John (talk | contribs) (→Food intolerance) | ||
m | 14:03 (cur | prev) . . (-158) . . John (talk | contribs) (→Food intolerance) | ||
m | 13:54 (cur | prev) . . (-160) . . John (talk | contribs) (→Crohn's disease) | ||
m | 13:44 (cur | prev) . . (-3) . . John (talk | contribs) (→Celiac / coeliac disease) | ||
m | 13:40 (cur | prev) . . (-60) . . John (talk | contribs) (→Asthma) | ||
m | 13:28 (cur | prev) . . (-28) . . John (talk | contribs) (→Ankylosing spondylitis) | ||
m | 13:24 (cur | prev) . . (-62) . . John (talk | contribs) (→Allergy) |
m 12:45 | Selecting a therapeutic helminth (diff | hist) . . (+14) . . John (talk | contribs) (→Considerations when choosing a therapeutic helminth) |
26 February 2021
m 13:49 | Self-treating with TSO (2 changes | history) . . (+26) . . [John (2×)] | ||
m | 13:49 (cur | prev) . . (0) . . John (talk | contribs) (→The question of possible TS persistence) | ||
m | 13:47 (cur | prev) . . (+26) . . John (talk | contribs) (→The question of possible TS persistence) |
25 February 2021
22:13 | Helminthic therapy personal stories (12 changes | history) . . (+2,176) . . [John (12×)] | ||
m | 22:13 (cur | prev) . . (+8) . . John (talk | contribs) (→Multiple sclerosis (MS)) | ||
22:10 (cur | prev) . . (+107) . . John (talk | contribs) (→Crohn's disease: Added a note about colony size.) | |||
22:07 (cur | prev) . . (0) . . John (talk | contribs) (→Asthma) | |||
22:06 (cur | prev) . . (+107) . . John (talk | contribs) (→Asthma) | |||
20:54 (cur | prev) . . (+89) . . John (talk | contribs) (→Ulcerative proctitis: Added local link to Lymphocytic colitis.) | |||
20:53 (cur | prev) . . (+89) . . John (talk | contribs) (→Pancolitis: Added local link to Lymphocytic colitis.) | |||
20:52 (cur | prev) . . (+351) . . John (talk | contribs) (→Lymphocytic colitis: Added local links to other forms of colitis.) | |||
20:49 (cur | prev) . . (+89) . . John (talk | contribs) (→Ulcerative colitis: Added local link to Lymphocytic colitis.) | |||
20:46 (cur | prev) . . (+89) . . John (talk | contribs) (→Microscopic colitis: Added a local link.) | |||
20:45 (cur | prev) . . (+89) . . John (talk | contribs) (→Colitis: Added a local link.) | |||
20:41 (cur | prev) . . (+2,090) . . John (talk | contribs) (Added new section for Lymphocytic colitis, with three quotes.) | |||
20:30 (cur | prev) . . (-932) . . John (talk | contribs) (→Food allergy: Removed a quote for replacement in another section.) |
m 17:09 | Helminth providers (diff | hist) . . (0) . . John (talk | contribs) (→Tanawisa) |
17:06 | Helminth provider reviews (diff | hist) . . (+213) . . John (talk | contribs) (→Tanawisa: Added a review.) |
23 February 2021
23:25 | Helminthic therapy research (diff | hist) . . (+400) . . John (talk | contribs) (→2021: Added a citation.) |
21 February 2021
16:09 | Helminthic therapy personal stories (2 changes | history) . . (+1,098) . . [John (2×)] | ||
16:09 (cur | prev) . . (-282) . . John (talk | contribs) (→Irritable bowel syndrome (IBS): Edited two reports by the same individual to form a single comment.) | |||
15:54 (cur | prev) . . (+1,380) . . John (talk | contribs) (→Irritable bowel syndrome (IBS): Added a quote.) |
20 February 2021
m 22:47 | Helminthic therapy support groups (2 changes | history) . . (0) . . [John (2×)] | ||
m | 22:47 (cur | prev) . . (0) . . John (talk | contribs) (→Helminth incubation group) | ||
m | 00:21 (cur | prev) . . (0) . . John (talk | contribs) (→General discussion groups) |
19 February 2021
21:29 | Human helminth care manual (2 changes | history) . . (+358) . . [John (2×)] | ||
m | 21:29 (cur | prev) . . (+8) . . John (talk | contribs) (→Antidepressants) | ||
21:28 (cur | prev) . . (+350) . . John (talk | contribs) (→Antidepressants: Added a note and link.) |
16:43 | Helminthic therapy research (3 changes | history) . . (+564) . . [John (3×)] | ||
m | 16:43 (cur | prev) . . (+5) . . John (talk | contribs) (→Research papers & articles) | ||
16:42 (cur | prev) . . (+237) . . John (talk | contribs) (→Research papers & articles: Added a citation.) | |||
01:01 (cur | prev) . . (+322) . . John (talk | contribs) (→2021: Added a citation.) |
15:52 | Self-treating with TSO (diff | hist) . . (+238) . . John (talk | contribs) (→Taking TSO: Added a quote about taking TSO.) |
18 February 2021
23:28 | Human helminth care manual (diff | hist) . . (+189) . . John (talk | contribs) (→Antidepressants: Added a quote.) |
21:29 | Helminthic therapy research (diff | hist) . . (+162) . . John (talk | contribs) (→2019: Added full text and PDF links to a citation.) |
17 February 2021
15:28 | Human helminth care manual (diff | hist) . . (+30) . . John (talk | contribs) (→Foods: Bolded the different forms of honey discussed.) |